Size Guide
PYLIO Size Guide (Women’s Activewear)
Size | Bust (cm) | Waist (cm) | Hips (cm) | US Size | EU Size |
---|---|---|---|---|---|
XS | 76–82 | 60–66 | 84–90 | 2–4 | 34–36 |
S | 82–88 | 66–72 | 90–96 | 4–6 | 36–38 |
M | 88–94 | 72–78 | 96–102 | 6–8 | 38–40 |
L | 94–100 | 78–84 | 102–108 | 8–10 | 40–42 |
XL | 100–106 | 84–90 | 108–114 | 10–12 |
42–44 |
-
If you are between sizes, we recommend sizing up for comfort.
-
Our fabrics are stretchy (nylon/spandex) and designed to sculpt while adapting to your body.
PYLIO Size Guide – Sports Bras
Size | Bust (cm) | Bust (in) | US Bra Size (approx.) | EU Size |
---|---|---|---|---|
XS | 76–82 | 30–32 | 30A–32B | 34–36 |
S | 82–88 | 32–34 | 32C–34B | 36–38 |
M | 88–94 | 34–36 | 34C–36B | 38–40 |
L | 94–100 | 36–38 | 36C–38B | 40–42 |
XL | 100–106 | 38–40 | 38C–40C | 42–44 |
-
If you are between sizes, we recommend sizing up for a more relaxed fit.
-
Our sports bras are designed with stretch fabric (nylon/spandex) to adapt to your shape.
-
Support level: Medium – perfect for Pilates, yoga, and everyday movement.
PYLIO Size Guide – Bottoms (Leggings & Shorts)
Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | US Size | EU Size |
---|---|---|---|---|---|---|
XS | 60–66 | 24–26 | 84–90 | 33–35 | 2–4 | 34–36 |
S | 66–72 | 26–28 | 90–96 | 35–37 | 4–6 | 36–38 |
M | 72–78 | 28–30 | 96–102 | 37–40 | 6–8 | 38–40 |
L | 78–84 | 30–33 | 102–108 | 40–42 | 8–10 | 40–42 |
XL | 84–90 | 33–35 | 108–114 | 42–45 | 10–12 | 42–44 |
-
High-stretch fabric (nylon/spandex) adapts to your body for a sculpting fit.
-
If you are between sizes, we recommend sizing up for comfort.